Tenchnical information

MAMI-SOL TRIAL REPORT

XiangRen breeding co.ltd (in ChongRen county,Jiangxi provice,China)
MAMI-SOL TRIAL REPORT
on sows and piglets for milking producting and growth performance
add MAMI-SOL in milking sow` feed and starter` feed 1kg/ton;
rusult as follow:
TRIAL RESULT
1.the influence on the lactating performance of sows through checking piglets:
序号  NO. 项目  ITEMS UNIT TRIAL GROUP  CONTROL GROUP   DIF.
1 TRIAL PERIOD   2011/03/04 -2011/03/23    20 days
2 STARTING (HEAD) HEAD 184.000 182.000 2.000
3 STARTING TOTAL WEIGHT KG 231.000 229.000  
4 STARTING AVG. WEIGHT KG 1.255 1.258 -0.003
5 FINISHED (HEAD) HEAD 179.000 175.000 4.000
6 DEATH (HEAD) HEAD 5.000 7.000 -2.000
7 FINISHED TOTAL WEIGHT KG 1,203.000 1,112.000 91.000
8 FINISHED AVG. WEIGHT KG 6.721 6.354 0.366
9 WEIGHT INCREASE/DAY KG 48.600 44.150 4.450
10 WEIGHT INCREASE/HEAD KG 5.430 5.046 0.384
According to trial result,MAMI-SOL can improve the lactating performance of sows,so that can  improve the growth parameters of piglet.
〈1〉increase the quantity of lactating and 0.38kg average weaning weight on piglet.
〈2〉reduce the mortality of piglet by 1~2%.
〈3〉reduce the diarrhea ratio of piglet markedly and improve health.
2.The influence on the growth performance of nursery pigs:
NO.  ITEMS UNIT TRIAL GROUP CONTROL GROUP  DIF.
1 TERM   2011/03/23 -2011/04/15     23 days
2 STARTING (HEAD) HEAD 100.000 100.000  
3 STARTING TOTAL WEIGHT KG 682.000 652.000  
4 STARTING AVG. WEIGHT KG 6.820 6.520 0.300
5 FINISHED (HEAD) HEAD 99.000 98.000 1.000
6 DEATH (HEAD) HEAD 1.000 2.000 -1.000
7 FINISHED TOTAL WEIGHT KG 1,620.000 1,461.000 159.000
8 FINISHED AVG. WEIGHT KG 16.364 14.908 1.455
9 WEIGHT INCREASE/DAY KG 40.783 35.174 5.609
10 WEIGHT INCREASE/HEAD KG 9.475 8.255 1.220
11 TOTAL FEED KG 1,000.000 990.000 10.000
12 FCR   1.066 1.224 -0.158
13 FEED/DAY/HEAD KG 0.439 0.439 0.000
The result of trial proved that MAMI-SOL can improve the growth performance of nursery pigs
〈1〉Get 0.4-1.2kg/head more weight gain, a better rate of growth.
〈2〉Improve FCR and cut down the cost of feed.
〈3〉Reduce the elimination rate of piglet.

Our Products